<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures 101</title>
	<atom:link href="http://www.islandforeclosures.org/foreclosures-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandforeclosures.org</link>
	<description>Long Island Foreclosure Deals &#124; 1-877-765-3123 Ext. 51</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:06:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Long Island Real Estate Market&#160;&#124;&#160;Tom McGiveron&#160;&#124;&#160;Homes For Sale in Suffolk County NY</title>
		<link>http://www.islandforeclosures.org/foreclosures-101/comment-page-1/#comment-53</link>
		<dc:creator>Long Island Real Estate Market&#160;&#124;&#160;Tom McGiveron&#160;&#124;&#160;Homes For Sale in Suffolk County NY</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandforeclosures.org/?page_id=293#comment-53</guid>
		<description>[...] their books), I would that there are over 10,000 homes in Suffolk County, that are somewhere in the process of foreclosure. I complete about 50 BPO&#8217;s per month on average. And my competition in this business (other [...]</description>
		<content:encoded><![CDATA[<p>[...] their books), I would that there are over 10,000 homes in Suffolk County, that are somewhere in the process of foreclosure. I complete about 50 BPO&#8217;s per month on average. And my competition in this business (other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
